San Francisco 49ers Head Coaches
19 Head Coaches in 49ers History
January 14, 2015
The San Francisco 49ers have had a total of 19 head coaches in their history. The following table lists the head coaches, their records, and the years they coached the team:
Head Coach | Record | Years |
---|---|---|
Buck Shaw | 96-71-10 | 1949-1954 |
Red Hickey | 49-39-5 | 1956-1960 |
Allie Sherman | 51-46-5 | 1961-1967 |
Dick Nolan | 40-32 | 1968-1975 |
Monte Clark | 16-32 | 1976-1978 |
Bill Walsh | 92-59-1 | 1979-1988 |
George Seifert | 98-30-1 | 1989-1996 |
Steve Mariucci | 60-43 | 1997-2002 |
Dennis Erickson | 7-15 | 2003 |
Mike Nolan | 18-37 | 2005-2008 |
Mike Singletary | 38-23 | 2008-2010 |
Jim Harbaugh | 44-19-1 | 2011-2014 |
Jim Tomsula | 5-11 | 2015 |
Chip Kelly | 6-9 | 2016 |
Kyle Shanahan | 50-49 | 2017-2022 |
David Shaw | 8-8 | 2023-present |
Comments